| n | TARGETS | FRANCHISEE | KIT SELL | TURN OVER | ||||||||||||||||||||||||
| Payment | DAILY HRS | Post | Workload | |||||||||||||||||||||||||
| 1 | ACCOUNTANT | 1.1 | ACCOUNTANT | MAY | 12 | 60 | 1.5 | |||||||||||||||||||||
| 10 | 8 | SAK MAM | (SR.FOR CALLING) | 1.1.1 | MONEY IN | JUNE | 12 | 60 | 1.5 | |||||||||||||||||||
| 1.1.2 | MONEY OUT | JULY | 12 | 60 | 1.5 | |||||||||||||||||||||||
| 1.1.3 | PAYROLL | AUGUST | 12 | 60 | 1.5 | |||||||||||||||||||||||
| 1.1.4 | RECORD KEEPING OF ALL FINANCIAL DETAILS | SEPTEMBER | 12 | 60 | 1.5 | |||||||||||||||||||||||
| 1.1.5 | PREPARING FINANCIAL REPORT BALANCE SHEET | OCTOBER | 12 | 60 | 1.5 | |||||||||||||||||||||||
| 1.1.6 | PAYING ATTENTION ON AVOIDING ERRORS/ FRAUDS/ THEFT | NOVEMBER | 12 | 60 | 1.5 | |||||||||||||||||||||||
| 1.1.7 | PAYING ATTENTION ON BUDGETING OF PROJECT | 70 | 350 | 10L | ||||||||||||||||||||||||
| 1.1.8 | SEE APPORTUNITIES FOR SAVING MONEY | |||||||||||||||||||||||||||
| 4.2 | RECORD KEEPING | |||||||||||||||||||||||||||
| 4.2.1 | calculate stock time to time | |||||||||||||||||||||||||||
| 4.2.2 | place demand and nw inventory | |||||||||||||||||||||||||||
| 4.2.3 | supervision and mainstance of inventory | |||||||||||||||||||||||||||
| 4.2.4 | receving inventory from purchasing | |||||||||||||||||||||||||||
| 4.2.5 | make invoice of order | |||||||||||||||||||||||||||
| 4.2.6 | in out of inventory(currier- maintanance - currir) | |||||||||||||||||||||||||||
| 14.4 | reception | |||||||||||||||||||||||||||
| 14.4.1 | office engagment marketing | |||||||||||||||||||||||||||
| 14.4.2 | this is the host for any person | |||||||||||||||||||||||||||
| 14.4.3 | problems on record | |||||||||||||||||||||||||||
| 2 | OUTDOOR | 2.1 | OUTDOOR financial | |||||||||||||||||||||||||
| 14 | 8 | ASK SIR | 2.1.1 | BANK WORK / RELATION MAINTAINING / | ||||||||||||||||||||||||
| 2.1.2 | CHEQUE WORK | |||||||||||||||||||||||||||
| 2.1.3 | CSR WORK / DONATION WORK | |||||||||||||||||||||||||||
| 2.1.4 | CA WORK | |||||||||||||||||||||||||||
| 2.1.5 |
NEW OPPORTUNITY FINDING FOR FINANCIAL DEVELOPMENT OF COMPANY
|
|||||||||||||||||||||||||||
| 2.1.6 | GOV. MONEY ROLLING DOCUMENTS RELATED WORK | |||||||||||||||||||||||||||
| 2.1.7 | INTERNAL FINANCIAL AUDITING | |||||||||||||||||||||||||||
| 2.1.8 | / FINANTIAL EDUCATION TIME TO TIME | |||||||||||||||||||||||||||
| 3.2 | PURCHESING | |||||||||||||||||||||||||||
| 3.2.1 | currier (in/out) | |||||||||||||||||||||||||||
| 3.2.2 | purchaing inventory time to time | |||||||||||||||||||||||||||
| 3.2.3 | relation with vendors | |||||||||||||||||||||||||||
| 3.2.4 | quality checking of material | |||||||||||||||||||||||||||
| 3.2.5 | update knowledge of market study / benchmarking time to time | |||||||||||||||||||||||||||
| 3.2.6 | raw material + printing work, financial product | |||||||||||||||||||||||||||
| 7.3 | offline sale | |||||||||||||||||||||||||||
| 7.3.1 | potential customers no data collecting from ground level | |||||||||||||||||||||||||||
| 7.3.2 | take ground level benchmarking data | |||||||||||||||||||||||||||
| 7.3.3 | submit all contacts to calling person | |||||||||||||||||||||||||||
| 7.3.4 | after confirmation of calling person went to sell | |||||||||||||||||||||||||||
| 7.3.5 | make sale | |||||||||||||||||||||||||||
| 7.3.6 |
commmunication with calling person and sevice person for back support
|
|||||||||||||||||||||||||||
| 7.3.7 | submit cash / or confirmation from saling person | |||||||||||||||||||||||||||
| 7.3.8 | offline seminar/ demo | |||||||||||||||||||||||||||
| 7.3.9 | convert lead into sales | |||||||||||||||||||||||||||
| 7.3.10 | retaintion of customer | |||||||||||||||||||||||||||
| 7.3.11 | marketing will deside offer / adv announced offer/ sales convince | |||||||||||||||||||||||||||
| 8.3 | offline adv | |||||||||||||||||||||||||||
| 8.3.1 | banner | |||||||||||||||||||||||||||
| 8.3.2 | get area by calling person | |||||||||||||||||||||||||||
| 8.3.3 | take banner and use it | |||||||||||||||||||||||||||
| 8.3.4 | study on new methods of adv | |||||||||||||||||||||||||||
| 8.3.5 | seminar, stall etc | |||||||||||||||||||||||||||
| 13.4 | offilne engagment | |||||||||||||||||||||||||||
| 13.4.1 | Customer audit | |||||||||||||||||||||||||||
| 13.4.2 | time to time visit customer | |||||||||||||||||||||||||||
| 13.4.3 | ground feedback | |||||||||||||||||||||||||||
| 13.4.4 | support and technicial training on site | |||||||||||||||||||||||||||
| 16.5 | Maintanance of eqp + purchasing (head) | |||||||||||||||||||||||||||
| 16.5.1 | updation of technology / technologicl benificial part study | |||||||||||||||||||||||||||
| 16.5.2 | any technical thing project making | |||||||||||||||||||||||||||
| 16.5.3 | budgeting use etc for technology or any machine | |||||||||||||||||||||||||||
| 16.5.4 | pplaning purchasing infra / maintanace of infra | |||||||||||||||||||||||||||
| 16.5.5 | RND on low manpower high benifits from technology | |||||||||||||||||||||||||||
| 3 | MAVASHI | 5.2 | Actual maintanance of office and inventory | |||||||||||||||||||||||||
| 3 | 3 | Khandebharad Mavashi | 5.2.1 | organise,orderly,cleaning,standard, discipline | ||||||||||||||||||||||||
| 5.2.2 | packeging | |||||||||||||||||||||||||||
| 5.2.3 | office maintanance | |||||||||||||||||||||||||||
| 5.2.4 | guest welcome | |||||||||||||||||||||||||||
| 5.2.5 | staff walefare | |||||||||||||||||||||||||||
| 4 | DIGITAL DESIGNER | 6.3 | DESIGN | |||||||||||||||||||||||||
| 8 | 8 | ANITA MAM | 6.3.1 | use of coral, camtesia,camera,video,audio,mobile used for baners, illustrator, photoshop,ANimation,ar-vr |
||||||||||||||||||||||||
| 6.3.2 | editing skills | |||||||||||||||||||||||||||
| 6.3.3 | exams, question papers design ,books design | |||||||||||||||||||||||||||
| 6.3.4 | uptodate about industry | |||||||||||||||||||||||||||
| 6.3.5 | creative approch ,ellobration of concepts | |||||||||||||||||||||||||||
| 9.3 | creative | |||||||||||||||||||||||||||
| 9.3.1 | make marketing plan with content writing | |||||||||||||||||||||||||||
| 9.3.2 | attractive attentive ideas with proper planing | |||||||||||||||||||||||||||
| 9.3.3 | must copywriter and direction pint of view | |||||||||||||||||||||||||||
| 9.3.4 | video audio making with editing | |||||||||||||||||||||||||||
| 9.3.5 | ideas for all department | |||||||||||||||||||||||||||
| 11.3 | Digital | |||||||||||||||||||||||||||
| 11.3.1 | taking content from desinger + creative | |||||||||||||||||||||||||||
| 11.3.2 | plan digital marketing plan stuck to it | |||||||||||||||||||||||||||
| 11.3.3 | octopoad or other platform use | |||||||||||||||||||||||||||
| 11.3.4 | website updation | |||||||||||||||||||||||||||
| 11.3.5 | help to franchisee relatedc this part | |||||||||||||||||||||||||||
| 11.3.6 | budjet deciding | |||||||||||||||||||||||||||
| 11.3.7 | generated contacts for calling | |||||||||||||||||||||||||||
| 11.3.8 | email markiting affiliate marketing | |||||||||||||||||||||||||||
| 11.3.9 | youtube planning | |||||||||||||||||||||||||||
| 17.5 | new software + checking + rnd(Hand) | |||||||||||||||||||||||||||
| 17.5.1 | finding realtime bugs from system | |||||||||||||||||||||||||||
| 17.5.2 | new system imolimaintation | |||||||||||||||||||||||||||
| 17.5.3 | auditing all technical things | |||||||||||||||||||||||||||
| 17.5.4 | / maintanace of infra | |||||||||||||||||||||||||||
| 5 | CALLING | 10.3 | calling | |||||||||||||||||||||||||
| 8 | 8 | SHIVANEE MAM | 10.3.1 | online receptionist and sellis person | ||||||||||||||||||||||||
| 10.3.2 | marketing+ sales + senior | |||||||||||||||||||||||||||
| 10.3.3 | collecting contact from every source | |||||||||||||||||||||||||||
| 10.3.4 | call one by one | |||||||||||||||||||||||||||
| 10.3.5 | online demo | |||||||||||||||||||||||||||
| 10.3.6 | covert contcts into lead - for sales covert to senior | |||||||||||||||||||||||||||
| 10.3.7 | this person has offers | |||||||||||||||||||||||||||
| 10.3.8 | for payment communication with finanace | |||||||||||||||||||||||||||
| 10.3.9 | lead software | |||||||||||||||||||||||||||
| 10.3.10 | franchisee lead if required | |||||||||||||||||||||||||||
| 12.4 | calling / online engagement | |||||||||||||||||||||||||||
| 12.4.1 | financial department give green signal then work start | |||||||||||||||||||||||||||
| 12.4.2 | for them everything is customer with componey boundries | |||||||||||||||||||||||||||
| 12.4.3 |
communication wih every department - for them engagment is priority
|
|||||||||||||||||||||||||||
| 12.4.4 | time to time communication | |||||||||||||||||||||||||||
| 12.4.5 | taking order | |||||||||||||||||||||||||||
| 12.4.6 | problems taking and problem resolation | |||||||||||||||||||||||||||
| 12.4.7 | retaintion | |||||||||||||||||||||||||||
| 19.6 | followup | |||||||||||||||||||||||||||
| 19.6.1 | 1. work like engagment team of acadeics | |||||||||||||||||||||||||||
| 19.6.2 | followup of knowledge development plan for customers | |||||||||||||||||||||||||||
| 19.6.3 | communication with engagment team | |||||||||||||||||||||||||||
| 19.6.4 | proper folowup of academics for coaching and customers | |||||||||||||||||||||||||||
| 19.6.5 | basic trainig can give | |||||||||||||||||||||||||||
| 6 | ACADEMICS | |||||||||||||||||||||||||||
| 9 | 4 | sdk MAM | ||||||||||||||||||||||||||
| 11 | 6 | SHB SIR | 15.5 | Training IT | ||||||||||||||||||||||||
| 15.5.1 | skill astra / coach implimentor | |||||||||||||||||||||||||||
| 63 K | 45 HRS | |||||||||||||||||||||||||||
| 18.6 | training | |||||||||||||||||||||||||||
| 18.6.1 | give training demo if required | |||||||||||||||||||||||||||
| 18.6.2 | give actual training / online or offline | |||||||||||||||||||||||||||
| 18.6.3 | solving doubts / record keeping of doubts | |||||||||||||||||||||||||||
| 18.6.4 | very friendly relation with customers / motivation | |||||||||||||||||||||||||||
| 18.6.5 | seminars | |||||||||||||||||||||||||||
| 18.6.6 | video making / content | |||||||||||||||||||||||||||
| 18.6.7 | paper checking | |||||||||||||||||||||||||||
| 20.6 | rnd + new content | |||||||||||||||||||||||||||
| 20.6.1 | head of company | |||||||||||||||||||||||||||
| 20.6.2 | designer of content moto of course | |||||||||||||||||||||||||||
| 20.6.3 | rnd on real problems faced by trainer | |||||||||||||||||||||||||||
| 20.6.4 | followup / rnd on different course | |||||||||||||||||||||||||||
| 20.6.5 | paper making | |||||||||||||||||||||||||||
| 20.6.6 | training for trainers and coachers | |||||||||||||||||||||||||||
| 20.6.7 | new idea for academic expansion | |||||||||||||||||||||||||||
| 21.6 | online / offline coaching | |||||||||||||||||||||||||||
| 21.6.1 | student direct contact | |||||||||||||||||||||||||||
| 21.6.2 | video making | |||||||||||||||||||||||||||
| 21.6.3 | student oriented video making | |||||||||||||||||||||||||||
| HR | ||||||||||||||||||||||||||||
| Interview | ||||||||||||||||||||||||||||
| Training | ||||||||||||||||||||||||||||
| Development Plan | ||||||||||||||||||||||||||||
| Tests | ||||||||||||||||||||||||||||
| Meetings Review | ||||||||||||||||||||||||||||
Did you find this article useful?Related Articles
|